Oops sorry..., either we cannot process your request or an error has occured. This error has been logged and the admin has been automatically notified.
These are the top 50 companies that have the highest yield or divident for the money that you invest in them.
Symbol | Company Name | Industry Group Name | Sector Name | Last Price | Market Capitalization in Million |
Yield(%) |
---|---|---|---|---|---|---|
PXD | Pioneer Natural Resources Compa | Independent Oil & Gas | Basic Materials | 212.24 | 49,897 | 13.48 |
BIG | Big Lots, Inc. | Discount, Variety Stores | Services | 10.44 | 303 | 11.49 |
CHK | Chesapeake Energy Corporation C | Independent Oil & Gas | Basic Materials | 80.98 | 10,910 | 11.25 |
STR | Questar Corporation | Independent Oil & Gas | Basic Materials | 24.44 | 3,796 | 10.68 |
BIR.TO | BIRCHCLIFF ENERGY LTD. | Independent Oil & Gas | Basic Materials | 7.84 | 2,093 | 10.44 |
DVN | Devon Energy Corporation | Independent Oil & Gas | Basic Materials | 53.12 | 34,734 | 10.00 |
VNO | Vornado Realty Trust | Property Management | Financial | 15.63 | 3,221 | 9.99 |
VOD | Vodafone Group Plc | Telecom Services - Domestic | Technology | 11.10 | 29,962 | 8.86 |
KSS | Kohl's Corporation | Department Stores | Services | 23.49 | 2,601 | 8.50 |
WU | Western Union Company (The) | Personal Services | Services | 11.12 | 4,162 | 8.43 |
MO | Altria Group, Inc. | Cigarettes | Consumer Goods | 45.18 | 80,672 | 8.43 |
LNC | Lincoln National Corporation | Life Insurance | Financial | 22.21 | 3,758 | 8.25 |
CBM | Cambrex Corporation | Biotechnology | Healthcare | 8.47 | 173 | 7.95 |
BXP | Boston Properties, Inc. | REIT - Office | Financial | 50.96 | 7,992 | 7.69 |
NWL | Newell Rubbermaid Inc. | Housewares & Accessories | Consumer Goods | 12.45 | 5,147 | 7.64 |
CJR-B.TO | CORUS ENTERTAINMENT INC., CL.B, | Broadcasting - Radio | Services | 1.75 | 349 | 7.19 |
XRX | Xerox Corporation | Business Equipment | Consumer Goods | 15.21 | 2,379 | 6.74 |
VZ | Verizon Communications Inc. | Telecom Services - Domestic | Technology | 39.43 | 165,543 | 6.71 |
SSO.TO | SILVER STANDARD RES INC. | Silver | Basic Materials | 35.16 | 2,178 | 6.66 |
SPB.TO | SUPERIOR PLUS CORP. | Conglomerates | Conglomerates | 10.60 | 2,178 | 6.66 |
ENB.TO | ENBRIDGE INC | Oil & Gas Pipelines | Basic Materials | 53.56 | 108,455 | 6.63 |
KEY | KeyCorp | Money Center Banks | Financial | 12.17 | 11,252 | 6.62 |
TRP.TO | TRANSCANADA CORP. | Oil & Gas Pipelines | Basic Materials | 56.55 | 57,834 | 6.58 |
CMA | Comerica Incorporated | Regional - Midwest Banks | Financial | 43.30 | 5,695 | 6.56 |
GPS | Gap, Inc. (The) | Apparel Stores | Services | 10.22 | 3,757 | 6.47 |
SPG | Simon Property Group, Inc. | REIT - Retail | Financial | 112.07 | 41,920 | 6.43 |
BCE.TO | BCE INC. | Wireless Communications | Technology | 60.95 | 55,596 | 6.39 |
TCL-A.TO | TRANSCONTINENTAL INC A | Publishing - Newspapers | Services | 14.22 | 1,229 | 6.33 |
PRU | Prudential Financial Inc Pruden | Life Insurance | Financial | 82.70 | 30,349 | 6.16 |
BNS.TO | BANK OF NOVA SCOTIA | Money Center Banks | Financial | 67.03 | 79,884 | 6.05 |
WMB | Williams Companies, Inc. (The) | Oil & Gas Pipelines | Basic Materials | 29.80 | 36,321 | 5.99 |
POW.TO | POWER CORP CDA | Life Insurance | Financial | 35.16 | 23,490 | 5.97 |
CM.TO | CANADIAN IMPERIAL BANK OF COMME | Money Center Banks | Financial | 57.53 | 52,447 | 5.93 |
T | AT&T Inc. | Telecom Services - Domestic | Technology | 19.34 | 137,856 | 5.82 |
MFC.TO | MANULIFE FIN | Life Insurance | Financial | 25.42 | 47,031 | 5.78 |
LB.TO | LAURENTIAN BANK | Money Center Banks | Financial | 31.89 | 1,384 | 5.77 |
MMM | 3M Company | Diversified Machinery | Industrial Goods | 104.40 | 57,573 | 5.71 |
BOH | Bank of Hawaii Corporation | Regional - Pacific Banks | Financial | 49.49 | 1,972 | 5.66 |
BYD | Boyd Gaming Corporation | Resorts & Casinos | Services | 49.49 | 1,972 | 5.66 |
CBSH | Commerce Bancshares, Inc. | Regional - Southwest Banks | Financial | 49.49 | 1,972 | 5.66 |
BR | Broadridge Financial Solutions, | Information & Delivery Services | Technology | 49.49 | 1,972 | 5.66 |
BWA | BorgWarner Inc. | Auto Parts | Consumer Goods | 49.49 | 1,972 | 5.66 |
BRO | Brown & Brown, Inc. | Insurance Brokers | Financial | 49.49 | 1,972 | 5.66 |
CAKE | The Cheesecake Factory Incorpor | Restaurants | Services | 49.49 | 1,972 | 5.66 |
CBT | Cabot Corporation | Specialty Chemicals | Basic Materials | 49.49 | 1,972 | 5.66 |
BXS | BancorpSouth, Inc. | Regional - Southeast Banks | Financial | 49.49 | 1,972 | 5.66 |
BRE | BRE Properties, Inc. | REIT - Residential | Financial | 49.49 | 1,972 | 5.66 |
CBB | Cincinnati Bell Inc. | Telecom Services - Domestic | Technology | 49.49 | 1,972 | 5.66 |
CATY | Cathay General Bancorp | Regional - Pacific Banks | Financial | 49.49 | 1,972 | 5.66 |
CDNS | Cadence Design Systems, Inc. | Technical & System Software | Technology | 49.49 | 1,972 | 5.66 |
The following chart will give you and idea on how big is a company stock yield and their market capitalization compared to the others.