These are the top 50 companies that have the highest yield or divident for the money that you invest in them.
Symbol | Company Name | Industry Group Name | Sector Name | Last Price | Market Capitalization in Million |
Yield(%) |
---|---|---|---|---|---|---|
TWGP | Tower Group, Inc. | Property & Casualty Insurance | Financial | 2.23 | 128 | 29.60 |
MCRI | Monarch Casino & Resort, Inc. | Resorts & Casinos | Services | 73.62 | 1,406 | 26.11 |
PXD | Pioneer Natural Resources Compa | Independent Oil & Gas | Basic Materials | 200.41 | 47,097 | 13.49 |
CJR-B.TO | CORUS ENTERTAINMENT INC., CL.B, | Broadcasting - Radio | Services | 1.91 | 381 | 12.57 |
MPW | Medical Properties Trust, Inc. | REIT - Healthcare Facilities | Financial | 10.30 | 6,154 | 11.21 |
CHK | Chesapeake Energy Corporation C | Independent Oil & Gas | Basic Materials | 80.81 | 10,887 | 11.12 |
BGG | Briggs & Stratton Corporation C | Diversified Machinery | Industrial Goods | 8.83 | 196 | 10.87 |
BGFV | Big 5 Sporting Goods Corporatio | Sporting Goods Stores | Services | 8.83 | 196 | 10.87 |
HBI | Hanesbrands Inc. | Textile - Apparel Clothing | Consumer Goods | 5.71 | 1,995 | 10.47 |
OHI | Omega Healthcare Investors, Inc | REIT - Healthcare Facilities | Financial | 26.79 | 6,457 | 9.93 |
BIR.TO | BIRCHCLIFF ENERGY LTD. | Independent Oil & Gas | Basic Materials | 8.39 | 2,232 | 9.56 |
SLG | SL Green Realty Corporation | REIT - Retail | Financial | 37.51 | 2,552 | 8.66 |
VOD | Vodafone Group Plc | Telecom Services - Domestic | Technology | 11.97 | 32,418 | 8.11 |
MO | Altria Group, Inc. | Cigarettes | Consumer Goods | 46.43 | 82,902 | 8.08 |
BIG | Big Lots, Inc. | Discount, Variety Stores | Services | 14.35 | 416 | 8.06 |
EPR | Entertainment Properties Trust | REIT - Retail | Financial | 40.84 | 3,075 | 8.04 |
VNO | Vornado Realty Trust | Property Management | Financial | 19.78 | 4,078 | 7.50 |
HIW | Highwoods Properties, Inc. | REIT - Retail | Financial | 26.50 | 2,855 | 7.49 |
CATO | Cato Corporation (The) Class A | Apparel Stores | Services | 9.25 | 193 | 7.36 |
CBEY | Cbeyond, Inc. | Diversified Communication Servic | Technology | 9.25 | 193 | 7.36 |
CBK | Christopher & Banks Corporation | Apparel Stores | Services | 9.25 | 193 | 7.36 |
CBM | Cambrex Corporation | Biotechnology | Healthcare | 9.25 | 193 | 7.36 |
WU | Western Union Company (The) | Personal Services | Services | 12.96 | 4,843 | 7.19 |
KSS | Kohl's Corporation | Department Stores | Services | 28.04 | 3,098 | 7.04 |
ENB.TO | ENBRIDGE INC | Oil & Gas Pipelines | Basic Materials | 51.19 | 103,655 | 6.88 |
ARE.TO | AECON GROUP INC | General Contractors | Industrial Goods | 10.80 | 659 | 6.85 |
ATD-B.TO | ALIMENTATION COUCHE-TARD INC | Grocery Stores | Services | 10.80 | 659 | 6.85 |
WJA.TO | WESTJET AIRLINES LTD. | Major Airlines | Services | 54.31 | 54,310 | 6.74 |
WFT.TO | WEST FRASER TIMBER | Lumber, Wood Production | Industrial Goods | 54.31 | 54,310 | 6.74 |
TRP.TO | TRANSCANADA CORP. | Oil & Gas Pipelines | Basic Materials | 54.31 | 54,310 | 6.74 |
VZ | Verizon Communications Inc. | Telecom Services - Domestic | Technology | 38.81 | 162,997 | 6.71 |
DLX | Deluxe Corporation | Business Services | Services | 18.44 | 798 | 6.53 |
DVN | Devon Energy Corporation | Independent Oil & Gas | Basic Materials | 53.92 | 35,264 | 6.53 |
DRE | Duke Realty Corporation | REIT - Diversified | Financial | 18.44 | 798 | 6.53 |
SPB.TO | SUPERIOR PLUS CORP. | Conglomerates | Conglomerates | 11.12 | 2,232 | 6.52 |
BCE.TO | BCE INC. | Wireless Communications | Technology | 60.37 | 55,057 | 6.41 |
BIN.TO | IESI-BFC LTD. | Waste Management | Industrial Goods | 60.37 | 55,057 | 6.41 |
IIVI | II-VI Incorporated | Scientific & Technical Instrumen | Technology | 191.62 | n/a | 6.39 |
NWL | Newell Rubbermaid Inc. | Housewares & Accessories | Consumer Goods | 14.69 | 6,076 | 6.38 |
HR | Healthcare Realty Trust Incorpo | REIT - Healthcare Facilities | Financial | 19.50 | 7,421 | 6.33 |
PETS | PetMed Express, Inc. | Drug Delivery | Healthcare | 20.11 | 424 | 6.27 |
LTC | LTC Properties, Inc. | REIT - Healthcare Facilities | Financial | 35.82 | 1,482 | 6.25 |
XRX | Xerox Corporation | Business Equipment | Consumer Goods | 16.49 | 2,580 | 6.12 |
TDS | Telephone and Data Systems, Inc | Wireless Communications | Technology | 12.69 | 1,427 | 6.02 |
KRC | Kilroy Realty Corporation | REIT - Office | Financial | 36.02 | 4,259 | 5.99 |
BXP | Boston Properties, Inc. | REIT - Office | Financial | 65.48 | 10,265 | 5.93 |
UVV | Universal Corporation | Tobacco Products, Other | Consumer Goods | 53.30 | 1,309 | 5.93 |
SPG | Simon Property Group, Inc. | REIT - Retail | Financial | 122.09 | 45,691 | 5.88 |
WMB | Williams Companies, Inc. (The) | Oil & Gas Pipelines | Basic Materials | 30.10 | 36,679 | 5.83 |
TCL-A.TO | TRANSCONTINENTAL INC A | Publishing - Newspapers | Services | 15.60 | 1,348 | 5.80 |
The following chart will give you and idea on how big is a company stock yield and their market capitalization compared to the others.