These are the top 50 biggest companies that are listed in american stock exchanges. Sorted based on the size of market capitalization ordered descending.
Show stocks for: US + Canadian, US only, Canadian only
Symbol | Company Name | Industry Group Name | Sector Name | Last Price | Market Capitalization in Million |
---|---|---|---|---|---|
RY.TO | ROYAL BANK OF CANADA | Money Center Banks | Financial | 130.50 | 181,404 |
TD.TO | TD US Small-Cap Equity - Inc | Money Center Banks | Financial | 81.30 | 148,781 |
ENB.TO | ENBRIDGE INC | Oil & Gas Pipelines | Basic Materials | 53.56 | 108,455 |
CNR.TO | CANADIAN NATIONAL RAILWAY CO. | Railroads | Services | 159.78 | 106,662 |
CP.TO | CANADIAN PACIFIC RAILWAY LIMITE | Railroads | Services | 104.44 | 95,805 |
CNQ.TO | CDN NATURAL RES | Independent Oil & Gas | Basic Materials | 79.26 | 86,879 |
BMO.TO | BANK OF MONTREAL | Money Center Banks | Financial | 120.90 | 85,015 |
TRI.TO | THOMSON REUTERS CORPORATION | Business Services | Services | 173.60 | 81,912 |
BNS.TO | BANK OF NOVA SCOTIA | Money Center Banks | Financial | 67.03 | 79,884 |
TRP.TO | TRANSCANADA CORP. | Oil & Gas Pipelines | Basic Materials | 56.55 | 57,834 |
SU.TO | SUNCOR ENERGY INC. | Major Integrated Oil & Gas | Basic Materials | 43.60 | 57,635 |
BCE.TO | BCE INC. | Wireless Communications | Technology | 60.95 | 55,596 |
CM.TO | CANADIAN IMPERIAL BANK OF COMME | Money Center Banks | Financial | 57.53 | 52,447 |
MFC.TO | MANULIFE FIN | Life Insurance | Financial | 25.42 | 47,031 |
ABX.TO | BARRICK GOLD CORPORATION | Gold | Basic Materials | 25.51 | 44,779 |
CVE.TO | CENOVUS ENERGY INC. | Major Integrated Oil & Gas | Basic Materials | 23.43 | 44,697 |
IMO.TO | IMPERIAL OIL | Major Integrated Oil & Gas | Basic Materials | 74.61 | 43,584 |
T.TO | TELUS CORPORATION | Wireless Communications | Technology | 28.31 | 40,758 |
L.TO | LOBLAW CO | Grocery Stores | Services | 126.16 | 40,729 |
FNV.TO | FRANCO-NEVADA CORPORATION | Gold | Basic Materials | 208.67 | 40,042 |
SLW.TO | SILVER WHEATON CORP. | Silver | Basic Materials | 6.56 | 37,458 |
SLF.TO | SUN LIFE FINANCIAL INC. | Life Insurance | Financial | 63.35 | 37,171 |
IFC.TO | INTACT FINANCIAL CORPORATION | Property & Casualty Insurance | Financial | 198.47 | 34,783 |
GWO.TO | GREAT-WEST LIFECO INC | Life Insurance | Financial | 37.28 | 34,742 |
NA.TO | NATIONAL BANK OF CANADA | Money Center Banks | Financial | 97.40 | 32,850 |
AEM.TO | AGNICO-EAGLE MINES LTD. | Gold | Basic Materials | 70.96 | 32,495 |
RON.TO | RONA INC. | Home Improvement Stores | Services | 6.56 | 32,427 |
GIB-A.TO | CGI GROUP INC CL A SV | Information Technology Services | Technology | 134.82 | 32,144 |
RCI-B.TO | ROGERS COMMUNICATIONS INC. CL B | CATV Systems | Services | 61.79 | 31,348 |
FTS.TO | FORTIS INC | Electric Utilities | Utilities | 59.29 | 28,718 |
WN.TO | WESTON GEORGE | Grocery Stores | Services | 180.06 | 25,312 |
FM.TO | FIRST QUANTUM J | Industrial Metals & Minerals | Basic Materials | 34.44 | 23,850 |
POW.TO | POWER CORP CDA | Life Insurance | Financial | 35.16 | 23,490 |
FFH.TO | FAIRFAX FINANCIAL HOLDINGS LTD. | UNKNOWN | n/a | 880.03 | 21,145 |
SJR-B.TO | SHAW COMMUNICATIONS INC., CL.B, | CATV Systems | Services | 40.49 | 20,231 |
EMA.TO | EMERA INCORPORATED | Diversified Utilities | Utilities | 57.69 | 15,656 |
CCO.TO | CAMECO CORP | Industrial Metals & Minerals | Basic Materials | 35.17 | 15,219 |
SCC.TO | SEARS CANADA INC | Department Stores | Services | 6.56 | 14,868 |
SC.TO | SHOPPERS DRUG MART CORPORATION | Drug Delivery | Healthcare | 6.56 | 14,868 |
SAP.TO | SAPUTO INC. | Food - Major Diversified | Consumer Goods | 34.81 | 14,616 |
RBA.TO | RITCHIE BROS AUCTIONEERS INC. | Business Services | Services | 75.66 | 13,728 |
CCL-B.TO | CCL INDUSTRIES INC., CL. B, NV | Packaging & Containers | Consumer Goods | 66.77 | 11,805 |
BPO.TO | BROOKFIELD PROPERTIES CORP. | Property Management | Financial | 22.36 | 11,340 |
CTC-A.TO | CANADIAN TIRE CORP LTD CL A NV | Specialty Retail, Other | Services | 180.71 | 10,825 |
CU.TO | CANADIAN UTILITIES LTD., CL.A, | Diversified Utilities | Utilities | 38.54 | 10,502 |
CAE.TO | CAE INC | Aerospace/Defense - Major Divers | Industrial Goods | 30.81 | 9,793 |
IGM.TO | IGM FINANCIAL INC. | Asset Management | Financial | 40.65 | 9,666 |
EMP-A.TO | EMPIRE COMPANY LTD., CL.A, NV | Grocery Stores | Services | 36.44 | 9,321 |
IAG.TO | INDUSTRIAL ALLIANCE INS & FIN S | Life Insurance | Financial | 86.64 | 9,078 |
STN.TO | STANTEC INC | Business Services | Services | 79.07 | 8,775 |
The following chart will give you and idea on how big is a company compared to the others.