These are the top 50 biggest companies that are listed in american stock exchanges. Sorted based on the size of market capitalization ordered descending.
Show stocks for: US + Canadian, US only, Canadian only
Symbol | Company Name | Industry Group Name | Sector Name | Last Price | Market Capitalization in Million |
---|---|---|---|---|---|
WAG | Walgreen Company | Drug Stores | Services | 76.05 | 72,280 |
TWC | Time Warner Cable Inc | CATV Systems | Services | 209.56 | 59,660 |
EMC | EMC Corporation | Data Storage Devices | Technology | 29.05 | 56,850 |
WLP | WellPoint, Inc. | Health Care Plans | Healthcare | 128.71 | 34,740 |
BRCM | Broadcom Corporation | Semiconductor - Integrated Circu | Technology | 54.67 | 33,290 |
PCP | Precision Castparts Corporation | Metal Fabrication | Industrial Goods | 234.95 | 32,330 |
WPP | Wausau Paper Corp. | Paper & Paper Products | Consumer Goods | 10.24 | 28,190 |
LO | Lorillard, Inc | Cigarettes | Consumer Goods | 71.40 | 25,730 |
STJ | St. Jude Medical, Inc. | Medical Appliances & Equipment | Healthcare | 80.82 | 23,090 |
ZMH | Zimmer Holdings, Inc. | Medical Appliances & Equipment | Healthcare | 113.56 | 19,350 |
SIAL | Sigma-Aldrich Corporation | Specialty Chemicals | Basic Materials | 139.76 | 16,770 |
NU | Northeast Utilities | Diversified Utilities | Utilities | 52.54 | 16,660 |
ALTR | Altera Corporation | Semiconductor - Specialized | Technology | 53.96 | 16,340 |
LLTC | Linear Technology Corporation | Semiconductor - Specialized | Technology | 65.00 | 15,650 |
LINTA | Liberty Media Corporation | Catalog & Mail Order Houses | Services | 29.92 | 14,410 |
GMCR | Green Mountain Coffee Roasters, | Processed & Packaged Goods | Consumer Goods | 91.67 | 13,700 |
PLL | Pall Corporation | Diversified Machinery | Industrial Goods | 127.11 | 13,580 |
THI.TO | Tim Hortons Inc | Restaurants | Services | 99.00 | 13,090 |
CAM | Cameron International Corporati | Oil & Gas Equipment & Services | Basic Materials | 66.01 | 12,650 |
CFN | CareFusion Corporation | Medical Instruments & Supplies | Healthcare | 59.91 | 12,240 |
BPO.TO | BROOKFIELD PROPERTIES CORP. | Property Management | Financial | 22.36 | 11,340 |
TLM.TO | TALISMAN ENERGY INC. | Independent Oil & Gas | Basic Materials | 9.67 | 10,020 |
CSC | Computer Sciences Corporation C | Information Technology Services | Technology | 69.01 | 9,750 |
OCR | Omnicare, Inc. | Drugs Wholesale | Services | 97.90 | 9,490 |
FDO | Family Dollar Stores, Inc. | Discount, Variety Stores | Services | 79.39 | 9,090 |
OCX.TO | ONEX CORPORATION SV | Conglomerates | Conglomerates | 86.76 | 8,940 |
RKT | Rock-Tenn Company | Paper & Paper Products | Consumer Goods | 61.97 | 8,730 |
TW | Towers Watson & Co | Management Services | Services | 123.00 | 8,540 |
MWV | Meadwestvaco Corporation | Packaging & Containers | Consumer Goods | 48.30 | 8,110 |
GAS | Nicor, Inc. | Gas Utilities | Utilities | 65.97 | 7,960 |
HAR | Harman International Industries | Electronic Equipment | Consumer Goods | 111.50 | 7,790 |
CNQR | Concur Technologies, Inc. | Technical & System Software | Technology | 128.78 | 7,350 |
BIN.TO | IESI-BFC LTD. | Waste Management | Industrial Goods | 41.40 | 7,250 |
POM | PEPCO Holdings Inc | Electric Utilities | Utilities | 26.93 | 6,850 |
TE | TECO Energy, Inc. | Electric Utilities | Utilities | 27.64 | 6,510 |
PCL | Plum Creek Timber Company, Inc. | REIT - Industrial | Financial | 36.54 | 6,370 |
TWTC | tw telecom inc. | Telecom Services - Domestic | Technology | 42.78 | 5,910 |
IM | Ingram Micro Inc. | Computers Wholesale | Services | 38.89 | 5,820 |
TEG | Integrys Energy Group, Inc. | Gas Utilities | Utilities | 69.66 | 5,540 |
HNT | Health Net Inc. | Health Care Plans | Healthcare | 67.19 | 5,220 |
INFA | Informatica Corporation | Business Software & Services | Technology | 48.73 | 5,100 |
MCRS | MICROS Systems, Inc. | Application Software | Technology | 67.99 | 5,090 |
HCBK | Hudson City Bancorp, Inc. | Savings & Loans | Financial | 10.12 | 5,070 |
CYN | City National Corporation | Regional - Pacific Banks | Financial | 89.60 | 5,000 |
PNY | Piedmont Natural Gas Company, Inc | Gas Utilities | Utilities | 60.02 | 4,990 |
SFG | StanCorp Financial Group, Inc. | Accident & Health Insurance | Financial | 114.97 | 4,890 |
BMR | Biomed Realty Trust | REIT - Industrial | Financial | 23.81 | 4,810 |
EQY | Equity One, Inc. | REIT - Retail | Financial | 30.85 | 4,480 |
ATK | Alliant Techsystems Inc. | Aerospace/Defense Products & Ser | Industrial Goods | 140.03 | 4,470 |
STR | Questar Corporation | Independent Oil & Gas | Basic Materials | 25.06 | 4,400 |
The following chart will give you and idea on how big is a company compared to the others.